Manufacturing
facilities

HOME > Manufacturing Facilities > Status of Test Facilities

| Facility Name | Specification | Performance | Manufacturer |
|---|---|---|---|
| NC 3D MWASURING MACHINE | EV-3019 | 300×200×200mm | EASSON |
| Convection Oven | · | · | SANYO |
| Stone-made space plate | 350×450mm | · | Micron-precise |
| Stone-made space plate | 450×600mm | · | Geumgang Precise Industry |
| Digimatic Indicator | 25.4mm | 0.001m/m | MITUTOYO |
| Test Indigater | 0.8mm | 0.01m/m | MITUTOYO |
| Push Pull Gauge | 5kgf | · | IMADA |
| Dial Gauge | 10mm | 0.001m/m | MITUTOYO |
| Thickness Gauge | 10mm | 0.01m/m | MITUTOYO |
| Hige Gauge | 300mm | 0.01m/m | MITUTOYO |
| Block Gauge | 103 grade | 10mm ~ 100mm | SUNMASTER |
| Pin Gauge | 1.55 ~ 6.275mm | · | EISEN |
| Outer Micro Meter | 25mm ~ 150mm | 0.01m/m | MITUTOYO |
| Depth Micro Meter | 25mm | 0.01m/m | MITUTOYO |
| Inner Micro Meter | 30mm | 0.01m/m | MITUTOYO |
| Digimatic Micro meter | 25mm | 0.001m/m | MITUTOYO |
| Digital Vernier Calipers | 150mm ~ 200mm | 0.001m/m | MITUTOYO |

Tel : +82-32-583-4391~3 Fax : +82-32-581-1211 mail : daeinco@naver.com
Copyright 2014 DAEIN PLASTIC All rights reserved.