Manufacturing
facilities

HOME > Manufacturing Facilities > Status of Manufacturing Facilities
| Facility Name | Model | Capacity | Quantity | |
|---|---|---|---|---|
| Double injection molding machine | SE230HS-CI(230TON) | 1 | 32 | Japan SUMITOMO |
| SE130DU-CI(130TON) | 4 | Japan SUMITOMO | ||
| DC 200 -25A (200TON) | 1 | Japan NISSEI | ||
| DCE140-9E (140TON) | 10 | Japan NISSEI | ||
| DC 120-9A (120TON) | 4 | Japan NISSEI | ||
| DCE140-9E(140TON) | 2 | Japan NISSEI | ||
| DC120-9A(120TON) | 6 | Japan NISSEI | ||
| NC130(130TON) | 4 | Korea WOOJIN PLAIM | ||
| Facility Name | Model | Capacity | Quantity | |
|---|---|---|---|---|
| General injection molding machine | J110 - AC(110TON) | 3 | 14 | Japan JSW |
| TR450EH2W(450TON) | 2 | Japan SODICK | ||
| SE280HDZ-HP(280TON) | 4 | Japan SUMITOMO | ||
| NEX180T-18EN(180TON) | 4 | Japan NISSEI | ||
| J110-AC(110TON) | 1 | Japan JSW | ||


Tel : +82-32-583-4391~3 Fax : +82-32-581-1211 mail : daeinco@naver.com
Copyright 2014 DAEIN PLASTIC All rights reserved.